Compare Models
Compare up to 3 different cars from the Toyota model line-up
Overall Length (mm) | |||
Overall Width (mm) | |||
Overall Height (mm) | |||
Wheelbase (mm) | |||
Thread Front (mm) | |||
Thread Rear (mm) | |||
Kerb Weight (kg) | |||
Overhang Front (mm) | |||
Overhang Rear (mm) | |||
Deck (Internal) Length | |||
Deck (Internal) Width | |||
Deck (Internal) Height | |||
Ground Clearance (mm) | |||
Min. Turning Radius (m) | |||
Gross Vehicle Weight (kg) | |||
Cargo Space Floor Length (mm) | |||
Cargo Space Width (mm) | |||
Cargo Space Height (mm) | |||
Deck Length (mm) | |||
Deck Width (mm) | |||
Deck Height (mm) | |||
Payload (kg) | |||
Seating Capacity |
Engine Type | |||
Drive Train | |||
Capacity (cc) | |||
Max. Power Output (kW(bhp)/rpm | |||
Max. Torque (Nm/rpm) | |||
Coefficient Drag | |||
Transmission | |||
Fuel System | |||
Top Speed (km/h) | |||
Acceleration 0-100 km/h (sec) | |||
Fuel consumption (L/100km) |
Combined (litre/100km(km/litre)) | |||
Urban | |||
Extra Urban | |||
CO2 Emission (g/km) | |||
Fuel Tank Capacity (litres) | |||
NOx Emission | |||
CEVS Rebate |
Suspension Front | |||
Suspension Rear | |||
Brakes Front | |||
Brakes Rear | |||
Steering Gear Type | |||
Power Steering Type | |||
Tyres |